Key Features
- “/A” refers to the balance being NTEP approved
- “S” in the model name refers to the balance being the smaller version
- proFACT automatic internal calibration
- LevelControl level warning with a graphic leveling guide
- SmartGrid weighing pan designed to reduce draft effects
Specifications
| Capacity | 220 g |
|---|---|
| Readability | 0.1 mg |
| Calibration | Internal Calibration |
| Pan Dimensions | 90 mm diameter |
| Series | XPR |
| Accuracy Class | I |
| Series | XPR |
|---|---|
| Capacity | 220 g |
| Readability | 0.1 mg |
| Calibration | Internal Calibration |
| Pan Dimensions | 90 mm diameter |
| Accuracy Class | I |







