Key Features
- ” /A” refers to the balance being NTEP approved
- proFACT automatic internal calibration
- LevelControl level warning with a graphic leveling guide
- MinWeigh warning function for weighments below the approved minimum weight
- StatusLight checks all conditions for weighing have been met to ensure results are reliable
Specifications
| Capacity | 12,100 g |
|---|---|
| Readability | 0.1 g |
| Calibration | Internal Calibration |
| Pan Dimensions | 190 x 223 mm |
| Series | XPR |
| Accuracy Class | II |
| Series | XPR |
|---|---|
| Capacity | 12, 100 g |
| Readability | 0.1 g |
| Calibration | Internal Calibration |
| Pan Dimensions | 190 x 223 mm |
| Accuracy Class | II |







