Product Overview
A&D Weighing Galaxy analytical balances offer reliable and fast weighing, with 2-second stabilization time delivering fast results. Galaxy balances feature a shatterproof breeze break with anti-static coating, making them safe for FDA
Technical Specifications
| Capacity | 252 g |
|---|---|
| Readability | 0.1 mg |
| Repeatability | 0.2 mg |
| Linearity | ±0.3 mg Weighing Pan Diameter: 90 mm |
| Measure Units | Gram, Milligram, Ounce, Troy Ounce, Carat, Momme, Pennyweight, Grain, Tola Sensitivity Drift: ±2ppm/°C (10° to 30°C / 50° to 86°F) |
| Display Type | Backlit LCD |
| Overall Dimensions | 198 x 294 x 315 mm / 8 x 12 x 12.4 in |
| Power | AC Adapter |
| Operating Temperature | -5° to 40°C (41° to 104°F), 85% RH or less (No-condensing) |
Product Identification
Brand: A&D Weighing; Model: HR-250A.
| Capacity | 252 g |
|---|---|
| Readability | 0.1 mg |







