Product Overview
A&D Weighing FZ-i series balances operate with a Compact Super Hybrid Sensor which allows the balance to offer precision accuracy and stability in 1 second. The balance's internal calibration feature guarantees accuracy with just a push of a button. You can be sure your balance is well protected with
Technical Specifications
| Capacity | 220 g |
|---|---|
| Readability | 0.001 g |
| Repeatability | 0.001 g |
| Linearity | 0.002 g |
| Pan Dimensions | 5.1" / 130 mm diameter |
| Weighing Units | g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT |
| Calibration | Internal calibration Span Drift: 2 ppm/°C |
| Operating Temp | 5°C to 40°C / 41°F to 104°F, 85%RH or lower (No condensation) Sample Quantities: 5, 10, 25, 50 or 100 Minimum Unit Weight for Counting: 0.001 g |
| Communication | RS-232 |
| Display Type | Vacuum Fluorescent Display Display Update: 5 / 10 / or 20 times per second |
| Stabilization Time | Programmable, Can be as fast as 1 second Overall Dimensions (W x D x H): 7.6" x 10.3" x 3.3" / 193 mm x 262.5 mm x 84.5 mm |
| Weight of scale | 5.5 lb / 2.5 kg |
| Power | AC adapter, optional battery |
Product Identification
Brand: A&D Weighing; Model: FZ-200i.
| Capacity | 220 g |
|---|---|
| Readability | 0.001 g |
| Calibration | Internal calibration Span Drift: 2 ppm/°C |







