Key Features
- Calibration: External, with user-selectable calibration weight Span Drift: 20 ppm/‚°C, 10‚°C – 30‚°C / 50‚°F – 86‚°F
Specifications
| Capacity | 150 g |
|---|---|
| Readability | 0.01 g |
| Calibration | External, with user-selectable calibration weight Span Drift: 20 ppm/‚°C, 10‚°C – 30‚°C / 50‚°F – 86‚°F |
| Capacity | 150 g |
|---|---|
| Readability | 0.01 g |
| Calibration | External, with user-selectable calibration weight Span Drift: 20 ppm/‚°C, 10‚°C – 30‚°C / 50‚°F – 86‚°F |







